Shank adapter includes two types: shank adapter for pneumatic guide rock drill and hydraulic rock drill shank adapter.
At present, there are more than 200 kinds of rock drilling machines of various types, and different types of rock drilling machines need to choose different shank adapters.
Shank adapter for pneumatic guide rock drill: It is suitable for the small rock drill and can be operated manually.
Shank adapter for Atlas Copco rock drill: It is suitable for Atlas Copco rock drill, one of the most commonly used rock drills.
Shank adapter for Sandvik/Tamrock rock drill: It is suitable for Sandvik/Tamrock rock drill, one of the most commonly used rock drills.
Our shank adapters are suitable for different equipment, such as Sandvik, Atlas Copco, and Furukawa.
There are three types of shank adapters: flange-type shank adapters, lug-type shank adapters, and spline adapters.
Raw material inspection – Cutting to length – Straightening – Forging blank – Softening annealing – Machining – Heat treatment – Surface cleaning – Grinding outer circle – Anticorrosion – Packaging – Storage.
Rock Drill | Thread | Length (mm) | Weight (kg) | Flushing Hole (mm) |
Atlas Copco BBC 43, BBC 44, BBC 45, BBC 100 | R32 | 380 | 2.2 | 10 |
Atlas Copco BBC 51, BBC 52, BBC 54, BBC 120 | R32 T38 | 380 390 | 2.9 3.4 | 10 10 |
Atlas Copco BBC 57 | T38 | 538 | 5.6 | 14 |
Atlas Copco COP 125, COP 130, COP 131 | T38 | 380 | 3.3 | 14 |
Atlas Copco COP 1032HD | R32 T38 | 340 340 | 3.7 4.4 | — — |
Atlas Copco COP 1032 | R32 R35 R38 T38 | 550 550 550 550 | 5.3 5.6 5.7 5.7 | — — — — |
Atlas Copco COP 1036 COP 1038HB | R32 T38T45 | 550 550550 | 4.3 4.75.3 | — —— |
Atlas Copco COP 1038HD COP 1238 | R32 R38 T38 | 485 485 485 | 4.3 4.5 4.5 | — — — |
Atlas Copco COP 1038HL | R32 T38T45 | 575 575575 | 4.9 5.26.1 | — —— |
Atlas Copco COP 1238 | R32 | 500 | 4.0 | — |
T38 | 500 | 4.4 | — | |
R38 | 485 | 4.2 | — | |
T38 | 485 | 4.2 | ||
T45 | 500 | 5.0 | — | |
R32 | 575 | 4.9 | ||
R38 | 575 | 5.0 | — | |
T38 | 575 | 5.2 | ||
T38 | 575 | 5.7 | ||
T45 | 575 | 6.1 | — | |
Atlas Copco COP 1432 COP 1532, COP 1440, COP 1838 HD, COP 1838 ME | R32 | 435 | 3.9 | — |
R38 | 435 | 4.2 | — | |
T38 | 435 | 4.2 | ||
R32 | 525 | 4.8 | — | |
T38 | 525 | 5.0 | ||
Atlas Copco COP 1432, COP 1532 | R32 | 341 | 4.7 | — |
R38 | 341 | 5.2 | ||
Atlas Copco COP 1550, COP 1838ME/HE | T38 | 525 | 6.2 | — |
T45 | 525 | 6.4 | — | |
T51 | 525 | 6.8 |
Atlas Copco, Boart and Furukawa
Rock Drill | Thread | Length (mm) | Weight (kg) | Flushing Hole (mm) |
Atlas Copco COP 1550 E×, COP 1838 E× | T38 | 730 | 10.1 | — |
T45 | 730 | 10.5 | — | |
T51 | 730 | 10.7 | — | |
Atlas Copco COP 1840HE COP 1850 | T45 | 565 | 7.2 | — |
T51 | 565 | 7.4 | — | |
Atlas Copco COP 2150PG | T51 | 770 | 11.2 | — |
Atlas Copco COP 2160E× | T45 | 770 | 13.2 | — |
T51 | 770 | 13.3 | — | |
Atlas Copco COP 4050E× | ST68 | 805 | 69.6 | — |
Atlas Copco COP 4050MU× | ST68 | 835 | 69.9 | — |
Boart HD 125, HD 150, HD 160 | R38 | 495 | 5.6 | — |
T38 | 495 | 5.6 | — | |
Furukawa M 120, PD 200 | R32 | 330 | 3.6 | 14.3 |
R38 | 350 | 3.8 | 14.3 | |
T38 | 380 | 4.0 | 14.3 | |
T38 | 446 | 4.3 | 14.3 | |
Furukawa PD 200R | T38 | 484 | 4.0 | 14.3 |
T45 | 484 | 4.3 | 14.3 | |
Furukawa HD 260, HD 300 | T38 | 655 | 7.8 | 16.0 |
T45 | 655 | 7.8 | 16.0 |
Furukawa, Gardner—Denver, Ingersoll—Rand and Montabert
Rock Drill | Thread | Length (mm) | Weight (kg) | Flushing Hole (mm) |
Furukawa HD 609 | T38 | 620 | 6.2 | — |
T38 | 690 | 6.5 | — | |
T45 | 620 | 6.9 | — | |
Furukawa HD 612 | T45 | 710 | 9.2 | — |
Furukawa HD 712 | T45 | 788 | 11.2 | — |
Gardner-Denver PR 123 | R32 | 380 | 3.6 | 14.3 |
R38 | 380 | 3.9 | 14.3 | |
T38 | 380 | 3.9 | 14.3 | |
T45 | 380 | 4.2 | 14.3 | |
Ingersoll-Rand URD475, URD550, VL120, EVL130, VL140, F16 | R32 | 330 | 3.6 | 14 |
R38 | 350 | 3.8 | 14 | |
T38 | 380 | 4.0 | 14 | |
T38 | 446 | 4.3 | 14 | |
Ingersoll-Rand YH 65, YH 80 | T38 | 500 | 5.8 | 19 |
T45 | 500 | 6.1 | 19 | |
Ingersoll-Rand YH 65 RP, YH 70 RP, YH 75 RP, YH80 RP, | T45 | 700 | 8.0 | 19 |
Montabert HC 40 | R32 | 447 | 3.9 | — |
R38 | 447 | 4.1 | — | |
T38 | 447 | 4.1 | — | |
Montabert HC 40 | R32 | 270 | 4.1 | — |
R38 | 320 | 4.4 | — |
Rock Drill | Thread | Length (mm) | Weight (kg) | Flushing Hole (mm) |
Montabert HC 80, HC 90, HC 105, HC 120, | R32 | 440 | 5.1 | — |
R38 | 440 | 5.3 | — | |
T38 | 440 | 5.3 | — | |
T38 | 500 | 5.8 | — | |
Montabert H 100 | T38 | 540 | 5.6 | 14 |
Montabert HC 120, HC 150 | T45 | 490 | 5.9 | — |
Montabert HC 80R, HC 120R, HC 150R | T45 | 670 | 8.3 | — |
T51 | 670 | 8.3 | — | |
Montabert HC 200 | T51 | 840 | 13.9 | — |
T60 | 840 | 14.2 | — | |
SIG HBM 50, HBM 100, HBM 120 | R32 | 340 | 3.7 | — |
SIG HBM 100, HBM 120 | R38 | 340 | 4.4 | — |
SIG HBM 50, HBM 100, HBM 120 | R32 | 550 | 5.3 | — |
SIG HBM 101 | R38 | 500 | 4.6 | — |
Rock Drill | Thread | Length (mm) | Weight (kg) | Flushing Hole (mm) |
Tamrock HL 300 | R32 | 400 | 2.8 | — |
Tamrock HL 300S | R32 | 245 | 2.8 | — |
Tamrock HL×3 | R32 | 324 | 3.8 | — |
Tamrock HL×3F | R32 | 205 | 2.6 | — |
Tamrock L400, L410, L500, L510, L550 | R32 | 380 | 2.3 | 10 |
Tamrock HL 438, HL 538, HLR 438L, HLR 438T | R32 | 380 | 3.2 | 12.7 |
T38 | 400 | 3.6 | 12.7 | |
Tamrock HL 438LS, HL 438TS, HL 538, HL 538L, L 550S | R32 | 450 | 4.1 | — |
R38 | 450 | 4.3 | — | |
T38 | 455 | 4.3 | — | |
T38 | 545 | 4.8 | — | |
Tamrock HL 500-38, HL 510-38 | R32 | 550 | 4.3 | — |
T38 | 550 | 4.6 | — | |
Tamrock HL 500-45, HL 510-45 | R32 | 550 | 5.6 | — |
T38 | 550 | 5.6 | — | |
T45 | 550 | 6.1 | — | |
Tamrock HL 500S-38, HL 510S-38, HL 510B, HL 510HL | R32 | 460 | 3.9 | — |
R38 | 460 | 4.1 | — | |
T38 | 460 | 4.1 | — | |
R38 | 500 | 4.3 | — | |
T38 | 500 | 4.3 | — | |
Tamrock HL 500F, HL 510F | R32 | 350 | 3.6 | — |
Tamrock HL 550 SUPER, HL 560 SUPER, HL 51OS-45 | R38 | 500 | 5.5 | — |
T38 | 500 | 5.5 | — | |
T45 | 500 | 5.6 | — | |
Tamrock HL× 5, HL× 5T | R32 | 500 | 5.4 | — |
R38 | 500 | 5.5 | — | |
T38 | 500 | 5.5 | — | |
R32 | 575 | 6.4 | — | |
T38 | 575 | 6.5 | — | |
T45 | 575 | 6.6 | — | |
Tamrock HL×5 PE-45 | R32 | 575 | 6.3 | — |
T38 | 575 | 6.4 | — | |
Tamrock HL 600-45, HL 600S-45 | T38 | 600 | 6.7 | — |
T45 | 600 | 6.7 | — | |
R32 | 525 | 5.9 | — | |
T38 | 525 | 6.0 | — | |
T45 | 525 | 6.1 | — | |
Tamrock HL 600-52, HL 600S-52 | T45 | 650 | 8.0 | — |
T51 | 650 | 8.0 | — | |
Tamrock HL 645, HL 645S | T38 | 600 | 6.6 | — |
T45 | 600 | 6.8 | — | |
Tamrock HL 650-45, HL 700-45, HL 700T-45, HL 710-45, HL 800T-45 | T38 | 600 | 7.3 | — |
T45 | 600 | 7.8 | — | |
Tamrock HL 650-52, HL 700-52, HL 710-52, HL 800T-52 | T38 | 600 | 8.3 | — |
T45 | 600 | 8.8 | — | |
T51 | 600 | 8.8 | — | |
Tamrock HL 850 HL 850S | T45 | 670 | 9.8 | — |
T51 | 670 | 10.1 | — | |
Tamrock HL 1000-52 HL 1000S-52 | T45 | 670 | 10.3 | — |
T51 | 670 | 11.0 | — | |
T45 | 590 | 8.7 | — | |
T51 | 590 | 8.7 | — | |
Tamrock HL 1000-60 | T51 | 670 | 13.3 | — |
T60 | 670 | 13.4 | — | |
Tamrock HL 1000-80 | T60 | 670 | 20.9 | — |
Tamrock HL 1000S-80 | ST58 | 635 | 18.2 | — |
ST68 | 640 | 19.1 | — | |
Tamrock HL 1000PE-52 | T51 | 840 | 14.2 | — |
Tamrock HL 1000 PE-65 HL 1500 PE-65 HL 1560 T-65 | T51 | 760 | 16.8 | — |
T60 | 760 | 16.9 | — | |
Tamrock HL 1500-52 HL 1500T-52 | T51 | 710 | 11.9 | — |
Sandvik(Tamrock),Others
Rock Drill | Thread | Length (mm) | Weight (kg) | Flushing Hole (mm) |
Tamrock HL 1500-60, HL 1500T-60 | T51 | 760 | 16.1 | — |
T60 | 760 | 16.1 | — | |
Tamrock HL 1500-T80 | T60 | 760 | 22.9 | — |
Tamrock HL 1500-S80 | ST58 | 635 | 18.8 | — |
ST68 | 635 | 18.9 | — | |
Tamrock HL 1500-SPE90 | ST58 | 635 | 21.8 | — |
ST68 | 635 | 21.9 | — | |
HL64 | 1180 | 35.6 | — | |
R32 | 410 | 3.1 | — |
For 90 drills
Length | Diameter | Thread | Weight (kg) | ||
mm | foot | mm | inch | ||
330 | 1 1/12 | 56 | 2 1/4 | R3212 | 2.3 |
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.
China Reliable Rock Drilling Tools Supplier, Free Samples Available.