Drill Rods

Drill rod is a tool that connects drill bit and is matched with rock drilling machine to drill in the rock or soil. Kelleg supplies drill rods, including light drill rods and heavy drill rods, such as tapered drill rods, shank rods, integral drill rods, extension rods and MF rods. Email us right now.

We’re here to help: Easy ways to get the answers you need.

Introduction

Drill rod is a tool that connects drill bit and is matched with rock drilling machine to drill in the rock or soil. Kelleg provides you with high-quality and stable rods. Our drill rods are made of high-strength materials to ensure their durability and stability, making your rock drilling more efficient. We also offer a wide range of sizes and dimensions of drill rods to meet different occasions and needs. When you choose Kelleg rock drill rods, you will have a quality, practical and reliable tool for rock drilling.

Drill rods include light drill rods and heavy drill rods.

Light drill rods include tapered drill rod, shank rod, and integral drill rod.

Tapered drill rod: It is a hexagonal hollow rod with a shank structure. The shank is connected with the rock drilling equipment. The head of the rod is a taper structure that can be connected with a tapered bit.

Shank rod: It is a hexagonal hollow rod with a shank structure. The shank is connected to the rock drilling equipment. The head of the rod is a threaded shape that can be connected with a threaded bit.

Integral drill rod: It is a rock drill tool that combines the shank adapter, shank collar, drill rod, and drill bit as a whole. It is suitable for small diameter shallow holes and is usually used for broken rock, weathered rock, and other soft rock.

Heavy drill rods mainly include drill rods used for drifting and tunneling rigs, benching drilling rigs, and Open-cutting drilling rigs. They are mainly classified as follows:

1. Classification by thread type

There are mainly two types of R-thread and T-thread.

R-thread specifications are R25, R28, R32, R38, etc. The basic dimensions and button profile of the R-thread mainly refer to the industry standard ISO10208.

T-thread specifications are T38, T45, T51, etc. The basic dimensions and button profile of T-thread mainly refer to the corporate standards that are almost the same.

2. According to the internal and external thread form of the drill rod

It mainly includes extension rod and MF rod.

Extension rod: a drill rod with external threads at both ends.

MF rod: a drill rod with external thread at one end and internal thread at the other end.

There are many types of drill rods. In addition to the above classification according to light and heavy drill rods, the connection methods of drill bits and drill rods are also commonly used to classify:

Threaded extension rod

A threaded extension rod is a hollow circular or hollow hexagonal rod with connecting threads at both ends or one end of the rod. It has the advantages of a wide application range, fast drilling speed, low impact energy transmission loss, high rock drilling efficiency, easy realization of mechanized drilling, and improved rock drilling conditions.

Main products: R22, R25, R28, R32, T35, T38, T45, T51

Applications: surface mining, underground mining, roadway excavation, anchoring engineering, blast furnace taphole, tunnel engineering, hydropower engineering, quarrying, and other construction projects.

Tapered drill rod

The tapered drill rod adopts a forged drill shoulder and shanks in connection with the rock drilling machine; in connection with the drill bit, it adopts a cone structure.

Main products: H22, H25

Application: mining, tunneling, anchoring engineering, quarrying, building construction, and other industries.

Length

Light drill rods: 300mm-6000mm(without shank , conventional lengh of shank is 108mm).

Heavy drill rods: 600mm-2000mm(Drill rods less than five meters are available).

  • What are the factors affecting the quality stability of drill rods?

The factors affecting the quality stability of drill rods are mainly materials, processes, and equipment.

  • How many stresses does the drill rod bear during the drilling?

In drilling, drill rod needs to bear three kinds of stress: axial anxiety, torsional stress, and bending stress.

  • What are the factors that affect the fatigue life of drill rod?

Factors affecting the fatigue life of drill rods include material, quality of smelting, the surface quality of drill rods, geometric structure, manufacturing process, and rock drilling conditions.

  • What are the characteristics of fatigue fracture of drill rod?

The fatigue fracture of drill rod is characterized by shank shoulder root fracture, the middle fracture of shank shoulder, metallographic organization and microscopic fracture.

  • What are the types of threaded extension rods?

The kinds of threaded extension rods are extension rod, light-weight extension rod, drifting and tunneling rod, MF rod and other structural threaded extension rods.

  • What are the basic requirements for threaded extension rods?

The basic requirements of threaded extension rods are the combination of high fatigue strength and fracture toughness. Good elasticity and wear resistance. Good corrosion resistance. High straightness and rigidity. Good structural design.

Product Parameters

Integral Drill Rod

Shank Length Bit Dia.
(mm)
Weight
(kg)
mm foot
H22×108mm 800 2’7″ 34 3.0
1600 5’3″ 33 5.2
2400 7’10” 32 8.0
3200 10’6″ 31 10.2
4000 13’1″ 30 12.9
4800 15’9″ 29 15.1
5600 18’4″ 28 17.6
6400 21′ 27 20.1
7200 23’6″ 26 22.5
800 2’7″ 40 3.0
1600 5’3″ 39 5.2
2400 7’10” 38 8.0
3200 10’6″ 37 10.2
4000 13’1″ 36 12.9
4800 15’9″ 35 15.1
5600 18’4″ 34 17.6
6400 21′ 33 20.1
7200 23’6″ 32 22.5
8000 26’2″ 31 25.0
400 1’4″ 34 1.7
800 2’7″ 33 3.0
1200 3’11” 32 4.1
1600 5’3″ 31 5.2
2000 6’7″ 30 6.7
600 2′ 41 2.4
1200 3’11” 40 4.3
1800 5’11” 39 6.2
2400 7’10” 38 8.0
400 1’4″ 41 1.7
800 2’7″ 29 3.0
800 2’7″ 38 3.1
1200 3’11” 39 4.3
1600 5’3″ 36 5.2
1800 5’11” 36 6.0
2000 6’7″ 32 8.0
2400 7’10” 27 8.0
3200 10’6″ 27 10.2
3200 10’6″ 32 10.3
6400 21′ 30 20.1
8000 26’2″ 26 25.0

tapered drill rod

Drill Rod Shank Length Weight
(kg)
mm foot
Hex Tapered Rod H22×108mm 600 2′ 1.93
800 2’6″ 2.54
1000 3’3″ 3.15
1200 3’9″ 3.76
1500 4’11” 4.68
1600 5’3″ 4.98
1800 5’9″ 5.59
2000 6’7″ 6.20
2200 7’2″ 6.81
2300 7’6″ 7.12
2400 7’9″ 7.42
2500 8’2″ 7.73
2600 8’8″ 8.03
3000 9’10” 9.25
3500 11’5″ 10.78
4000 13’1″ 12.30
4500 14’8″ 13.83
5000 16’4″ 15.35
5500 18’1″ 16.88
6000 19’7″ 18.30
H25×159mm 4000 13’1″ 16.10
4700 15’4″ 18.90
5000 16’4″ 22.10
5500 18’1″ 22.10
6000 19’7″ 24.10

11°

Drill Rod Shank Length Weight
(kg)
mm foot
Hex Tapered Rod H22×108mm 610 2′ 2.20
1220 4′ 4.10
1830 6′ 5.90
2000 6’7″ 6.40
2435 8′ 7.80
2600 8’8″ 8.30
3200 10’6″ 10.10
3655 12′ 11.50
4000 13’1″ 12.60
4800 15’9″ 14.90
5600 18’4″ 17.40
6400 21′ 19.80
7200 23’6″ 22.20
8000 26’2″ 24.60

12°

Drill Rod Shank Length Weight
(kg)
mm foot
Hex Tapered Rod H22×108mm 610 2′ 2.20
1220 4′ 4.10
1830 6′ 5.90
2000 6’7″ 6.40
2435 8′ 7.80
2600 8’8″ 8.30
3200 10’6″ 10.10
3655 12′ 11.50
4000 13’1″ 12.60
4800 15’9″ 14.90
5600 18’4″ 17.40
6400 21′ 19.80
7200 23’6″ 22.20
8000 26’2″ 24.60
H25×159mm 1830 6′ 7.96
2435 8′ 10.38
3050 10′ 12.84
3655 12′ 15.26
3965 13′ 16.50
4270 14′ 17.72
4880 16′ 20.16
5530 18′ 22.76
6095 20′ 25.02

Shank End Rod

Shank Length Diameter Weight
(kg)
mm foot mm inch
H22×108mm 610 2′ 22 7/8 2.6
760 2’6″ 22 7/8 2.9
1000 3’3″ 22 7/8 3.7
1200 4′ 22 7/8 4.4
1830 6′ 22 7/8 6.3
2435 8′ 22 7/8 8.1
3200 10’6″ 22 7/8 10.6
3600 12′ 22 7/8 12.0
H25×159mm 2700 8’1″ 25 1” 11.3
3200 10’6″ 25 1” 13.7

R25

Drill Rod Length Diameter Thread Weight
(kg)
mm foot mm inch
Drifter Rod 2100 7′ 25 1 R32-R25 8.6
2400 8′ 25 1 R32-R25 9.6
2600 8’8″ 25 1 R32-R25 10.4
2800 9′ 25 1 R32-R25 11.1
3090 10′ 25 1 R32-R25 12.2
3700 12′ 25 1 R32-R25 14.6
915 3′ 25 1 R25-R25 3.4
1000 3’33/8” 25 1 R25-R25 4.0
1220 4′ 25 1 R25-R25 4.6
1525 5′ 25 1 R25-R25 5.8
1830 6′ 25 1 R25-R25 7.0
2435 8′ 25 1 R25-R25 9.3
3050 10′ 25 1 R25-R25 12.0
MF Rod 610 2′ 25 1 R25-R25 2.7
1220 4′ 25 1 R25-R25 5.1

R28

Drill Rod Length Diameter Thread Weight
(kg)
mm foot mm inch
Drifter Rod 2400 7’10” 28 1 1/8 R32-R28 12.2
2750 9′ 28 1 1/8 R32-R28 14.4
3700 12’11/2″ 28 1 1/8 R32-R28 18.9
4000 13’13/8″ 28 1 1/8 R32-R28 20.4
4310 14’11/2″ 28 1 1/8 R32-R28 22.0
4920 16’11/2″ 28 1 1/8 R32-R28 25.3
2900 9’61/8″ 32 1 1/4 R38-R28 18.8
3090 10’11/2″ 32 1 1/4 R38-R28 20.0
3700 12’11/2″ 32 1 1/4 R38-R28 24.0
4310 14’11/2″ 32 1 1/4 R38-R28 27.9
3090 10’11/2″ 32 1 1/4 R32-R28 20.0
3700 12’11/2″ 32 1 1/4 R32-R28 23.5
3090 10’1/2″ 32 1 1/4 R32-R28 20.0
3700 12’1/2″ 32 1 1/4 R32-R28 24.0
4000 13’13/8″ 32 1 1/4 R32-R28 25.9
4310 14’11/2″ 32 1 1/4 R32-R28 27.9
3050 10′ 28 1 1/4 R28-R28 15.0
MF Rod 3050 10′ 28 1 1/4 R28-R28 15.0

R32

Drill rod Length Diameter Thread Weight
(kg)
mm foot mm inch
Drifter Rod 2400 7’10” 32 1 1/4 T38-R32 15.3
3090 10’11/2″ 32 1 1/4 T38-R32 19.8
3400 11’13/4″ 32 1 1/4 T38-R32 21.7
4000 13’13/8″ 32 1 1/4 T38-R32 25.5
4310  14’11/2″ 32 1 1/4 T38-R32 27.5
4920 16’11/2″ 32 1 1/4 T38-R32 31.3
5530 18’11/2″ 32 1 1/4 T38-R32 35.2
3090 10’11/2″ 35 1 3/8 T38-R32 24.0
3700 12’11/2″ 35 1 3/8 T38-R32 28.7
4000 13’13/8″ 35 1 3/8 T38-R32 31.1
4310  14’11/2″ 35 1 3/8 T38-R32 33.4
4920 16’11/2″ 35 1 3/8 T38-R32 37.8
5530 18’11/2″ 35 1 3/8 T38-R32 42.9
6100 20′ 35 1 3/8 T38-R32 47.3
MF Rod 3700 12’11/2″ 35 1 3/8 T38-R32 29.0
4310  14’11/2″ 35 1 3/8 T38-R32 34.1
4920 16’11/2″ 35 1 3/8 T38-R32 38.8
5530 18’11/2″ 35 1 3/8 T38-R32 43.6
6400 21′ 35 1 3/8 T38-R32 50.3

R3212

Drill Rod Length Diameter Thread Weight
(kg)
mm foot mm  inch
Extension Rod 600 2′ 32 1 1/4 R3212-R3212 3.53
800 2’7″ 32 1 1/4 R3212-R3212 4.70
900 2′ 32 1 1/4 R3212-R3212 5.30
1000 3’3″ 32 1 1/4 R3212-R3212 5.90
1100 3’6″ 32 1 1/4 R3212-R3212 6.52
1200 3’9″ 32 1 1/4 R3212-R3212 7.10
MF Rod 600 2′ 32 1 1/4 R3212-R3212 4.45
800 2’7″ 32 1 1/4 R3212-R3212 5.60
900 2′ 32 1 1/4 R3212-R3212 6.17
1000 3’3″ 32 1 1/4 R3212-R3212 6.80
1100 3’6″ 32 1 1/4 R3212-R3212 7.40
1200 3’9″ 32 1 1/4 R3212-R3212 7.90

R32

Drill Rod Length Diameter Thread Weight
(kg)
mm foot mm inch
Extension Rod 915 3′ 32 1 1/4 R32-R32 5.4
1000 3’33/8″ 32 1 1/4 R32-R32 5.9
1220 4′ 32 1 1/4 R32-R32 7.2
1830 6′ 32 1 1/4 R32-R32 10.8
2435 8′ 32 1 1/4 R32-R32 14.3
3050 10′ 32 1 1/4 R32-R32 17.9
3660 12′ 32 1 1/4 R32-R32 21.5
MF Rod 915 3′ 32 1 1/4 R32-R32 6.2
1220 4′ 32 1 1/4 R32-R32 8.0
1525 5′ 32 1 1/4 R32-R32 9.8
1830 6′ 32 1 1/4 R32-R32 11.6
2435 8′ 32 1 1/4 R32-R32 15.1
3050 10′ 32 1 1/4 R32-R32 18.7
3660 12′ 32 1 1/4 R32-R32 22.3
Guide Speed Rod 3050 10′ 39 1 1/2 R32-R32 27.0
3660 12′ 39 1 1/2 R32-R32 32.0
1220 4′ 46 1 3/4 R32-R32 10.0
1525 5′ 46 1 3/4 R32-R32 12.5
1830 6′ 46 1 3/4 R32-R32 14.2
3050 10′ 46 1 3/4 R32-R32 25.0

T38

Drill Rod Length Diameter Thread Weight
(kg)
mm foot mm inch
Extension Rod 1220 4′ 39 1 1/2 T38-T38 10.2
1525 5′ 39 1 1/2 T38-T38 12.8
1830 6′ 39 1 1/2 T38-T38 15.3
2435  8′ 39 1 1/2 T38-T38 20.4
3050 10′ 39 1 1/2 T38-T38 25.5
3660 12′ 39 1 1/2 T38-T38 30.9
3965 13′ 39 1 1/2 T38-T38 33.2
4270 14′ 39 1 1/2 T38-T38 35.7
4880 16′ 39 1 1/2 T38-T38 41.0
5530 18’11/2″ 39 1 1/2 T38-T38 46.3
6095 20′ 39 1 1/2 T38-T38 50.9
MF Rod 915 3′ 39 1 1/2 T38-T38 10.7
1220 4′ 39 1 1/2 T38-T38 13.3
1525 5′ 39 1 1/2 T38-T38 15.8
1830 6′ 39 1 1/2 T38-T38 18.3
3050 10′ 39 1 1/2 T38-T38 28.5
3660 12′ 39 1 1/2 T38-T38 33.6
4270 14′ 39 1 1/2 T38-T38 38.7
4880 16′ 39 1 1/2 T38-T38 43.7
5530 18’11/2″ 39 1 1/2 T38-T38 49.2
6095 20′ 39 1 1/2 T38-T38 53.9
Hex Extension Rod 1220 4′ 32 1 1/4 T38-T38 8.6
1830 6′ 32 1 1/4 T38-T38 12.6
2435  8′ 32 1 1/4 T38-T38 16.6
3050 10′ 32 1 1/4 T38-T38 20.8
3660 12′ 32 1 1/4 T38-T38 24.9
DoubIe Thread Rod 3050 10′ 46 1 3/4 T38-T38 25.7
3660 12′ 46 1 3/4 T38-T38 30.9
Guide Speed Rod 1830 6′ 46 1 3/4 T38-T38 23.5
3050 10′ 46 1 3/4 T38-T38 37.2
3660 12′ 46 1 3/4 T38-T38 44.0
4270 14′ 46 1 3/4 T38-T38 50.9
4880 16′ 46 1 3/4 T38-T38 57.7
5530 18’11/2″ 46 1 3/4 T38-T38 65.0
6095 20′ 46 1 3/4 T38-T38 71.3
1220 4′ 56 2 1/8 T38-T38 12.6
1525 5′ 56 2 1/8 T38-T38 14
1830 6′ 56 2 1/8 T38-T38 17.4
3050 10′ 56 2 1/8 T38-T38 28.3
3660 12′ 56 2 1/8 T38-T38 32.8
4920 16’2″ 56 2 1/8 T38-T38 47.9
3660 12′ 64 2 1/2 T38-T38 51

T45

Drill Rod Length Diameter Thread Weight
(kg)
mm foot mm inch
Extension Rod 1830 6′ 46 1 3/4 T45-T45 21.6
2435 8′ 46 1 3/4 T45-T45 28.3
3050 10′ 46 1 3/4 T45-T45 35.2
3660 12′ 46 1 3/4 T45-T45 42.1
4270 14′ 46 1 3/4 T45-T45 48.9
5530 18′ 46 1 3/4 T45-T45 63.0
6095 20′ 46 1 3/4 T45-T45 69.3
MF Rod 1525 5′ 46 1 3/4 T45-T45 21.2
1830 6′ 46 1 3/4 T45-T45 24.6
3050 10′ 46 1 3/4 T45-T45 38.2
3660 12′ 46 1 3/4 T45-T45 45.0
4270 14′ 46 1 3/4 T45-T45 51.9
5530 18′ 46 1 3/4 T45-T45 66.0
6095 20′ 46 1 3/4 T45-T45 72.3
Guide Speed Rod 3050 10′ 52 2 T45-T45 46.6
3660 12′ 52 2 T45-T45 55.8
4270 14′ 52 2 T45-T45 63.8
5530 18′ 52 2 T45-T45 81.5
6095 20′ 52 2 T45-T45 89.4
1220 4′ 64 2 1/8 T45-T45 12.6
1525 5′ 64 2 1/8 T45-T45 14.0
1830 6′ 64 2 1/8 T45-T45 17.4
3050 10′ 64 2 1/8 T45-T45 28.3
3660 12′ 64 2 1/8 T45-T45 32.8
1830 6′ 76 3 T45-T45 40.0
3660 12′ 76 3 T45-T45 77.8

T51

Drill Rod Length Diameter Thread Weight
(kg)
mm foot mm  inch
Extension Rod 3050 10′ 52 2 T51-T51 45.3
3660 12′ 52 2 T51-T51 54.1
4270 14′ 52 2 T51-T51 63.0
4880 16′ 52 2 T51-T51 71.8
5530 18′ 52 2 T51-T51 81.2
6095 20′ 52 2 T51-T51 89.4
MF Rod 1525 5′ 52 2 T51-T51 26.2
1830 6′ 52 2 T51-T51 30.6
3050 10′ 52 2 T51-T51 48.3
3660 12′ 52 2 T51-T51 57.1
4270 14′ 52 2 T51-T51 66.0
4880 16′ 52 2 T51-T51 74.8
5530 18′ 52 2 T51-T51 84.2
6095 20′ 52 2 T51-T51 92.4
Guide Rod 1830 6′ 76 3 T51-T51 42.0
3660 12′ 76 3 T51-T51 81.0
3660 12′ 87 3 1/2 T51-T51 86.0

T60

Drill Rod Length Diameter Thread Weight
(kg)
mm foot mm  inch
MF-rod, For bits from 96mm 3660 12′ 60 2 3/8 T60-T60 73.9
4265 14′ 60 2 3/8 T60-T60 85.5
6095 20′ 60 2 3/8 T60-T60 116.6
4265 14′ 64 2 1/2 T60-T60 95.0
MF-rod, For bits from 92-115mm 3660 12′ 60 2 3/8 T60-T60 73.9
4265 14′ 60 2 3/8 T60-T60 85.5
6095 20′ 60 2 3/8 T60-T60 116.6
Pilot Tube FemaIe end 0D 85nm (82mm on 76mm tubes) 1600 5’3″ 87 3 1/2 T60-T60 39.0
4265 14′ 87 3 1/2 T60-T60 99.0
5335 17’6″ 76 3 T60-T60 124.9
Drill Tube 3660 12′ 87 3 1/2 T60-T60 87.8
4265 14′ 87 3 1/2 T60-T60 99.0

ST58

Length Diameter Thread Weight
(kg)
mm foot mm  inch
1525 5′ 76 2 3/8 ST58-ST58 34.0
1830 6′ 76 2 3/8 ST58-ST58 40.0
3660 12′ 76 2 3/8 ST58-ST58 76.3

ST68

Length Diameter Thread Weight
(kg)
mm Foot mm  inch
1525 5′ 87 3 7/16 ST68-ST68 35.5
1830 6′ 87 3 7/16 ST68-ST68 43.8
3660 12′ 87 3 7/16 ST68-ST68 80.0
6110 20′ 87 3 7/16 ST68-ST68 133.0

Get In touch

Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.

small_c_popup.png

ASK FOR A QUICK QUOTE

We will contact you within 1 working day, please pay attention to the email suffix “@kellegco.com

Get "Kelleg Company Profile and Product Brochure" now

  • 20.9Mb, we will send it to your email after submitting.
  • Your email information is absolutely safe, and we will not disclose it to third parties for any reason.
drill rod

CAN'T GET ENOUGH?

Get all latest news, exclusive deals and academy updates.
drill rod