Button Tips: Carbide button tips are commonly used in shearer, road-header, milling machine (cement road).
Mushroom Tips: Carbide mushroom tips are commonly used in shearer and road-header.
Flat-buttom Tips: Carbide flat-buttom tips are commonly used as planer tips (asphalt road).
Uses: It is used together with the coal shearer and is suitable for coal mining.
Classification: Picks with step shank and picks without step shank
Uses: It is used together with the roadheader and is suitable for roadway excavation.
Classification: Picks with step shank and picks without step shank
The main function of the alloy is to break the rock, protect the steel, and reduce the wear of the cuttings on the steel.
Carbide button tips
Tooth profile | Advantages | Disadvantages |
Sharp tips outcrop | 1. It is suitable for partial soft geology. 2. Shape is sharper and smoother, and is more conducive to breaking rocks. | The product strength is low, and it is easy to collapse or break under severe working conditions. The applicable working condition of the product is narrow. |
Full tips outcrop | 1. It is suitable for hard geology. 2. The full alloy is more resistant to impact and less likely to break. It is suitable for a wide range of working conditions. | The alloy cost of general hard geological products is relatively high, and the rock-breaking resistance increases. |
Shallow buried depth | 1. It is suitable for soft geology. 2. Weak impact has lower requirements for welding. 3. Shallow buried depth can reduce costs and improve cost performance. | The weld area is small, and the tips is easier to fall off. The applicable working condition of the product is narrow. |
Carbide mushroom tips
Tooth profile | Advantages | Disadvantages |
Deep buried depth | 1. It is suitable for hard geology. 2. The alloy welding area is large, not easy to fall off, and the product is stable. | The buried depth is large, and the alloy cost is high. |
Bottom Waist Alloy | 1. It is suitable for soft ground. 2. The impact of the working condition is weak, and the narrowing of the alloy bottom can reduce the cost. 3. The thickness of the mouthguard steel is increased to reduce the risk of alloy shedding. | The product strength is low, and it is easy to collapse or break under severe working conditions. The applicable working condition of the product is narrow. |
Bottom column alloy | 1. It is suitable for hard geology. 2. The thick alloy is more resistant to impact and less likely to break. | Generally, the alloy cost of hard geological products is high, the steel of the tooth guard becomes thinner, and the alloy is easy to fall off during partial wear. |
Overall shape design form | Advantages | Disadvantages |
Smooth shape | 1. It is suitable for soft geology. 2. The design has a sharper and smoother shape. 3. The coal pick has high rock-breaking efficiency, reduces cutting resistance, increases lump coal rate, and efficiently mines coal. | The product strength is low and is prone to accidental failure in case of severe working conditions. |
Rough shape | 1. It is suitable for hard geology. 2. The thicker alloy and thicker skirt body can resist the impact of higher-strength coal and rock, and can also increase the product service life accordingly. | The product has high cutting resistance, high cutting dust, and low lump coal rate. |
Button Tips
Picture | Specification | Outer Dia. (mm) | Height (mm) |
KPAZ-1222 | 12 | 22 | |
KPAZ-1320 | 13 | 20 | |
KPAZ-1625 | 16 | 25 | |
KPAZ-1626 | 16 | 26 | |
KPAZ-1828 | 18 | 28 | |
KPAZ-1929 | 19 | 29 | |
KPAZ-1932 | 19 | 31.5 | |
KPAZ-2030 | 20 | 30 | |
KPAZ-2228 | 22 | 28 | |
KPAZ-2230 | 22 | 30 | |
KPAZ-2234 | 22 | 34 | |
KPAZ-2236 | 22 | 36 | |
KPAZ-2534 | 25 | 34 | |
KPAZ-2538 | 25 | 38 |
Mushroom Tips
Picture | Specification | Bottom Dia. (mm) | Max. Outer Dia. (mm) | Height (mm) |
KPAM-1320 | 9 | 13 | 20 | |
KPAM-1626 | 10 | 16 | 26 | |
KPAM-1932 | 12 | 19 | 31.5 | |
KPAM-1828 | 14 | 18 | 28 | |
KPAM-2236 | 14.5 | 22 | 36 | |
KPAM-2538 | 17.5 | 25 | 38 |
Flat-buttom Tips
Picture | Specification | Outer Dia. (mm) | Height (mm) |
KPAP-1616 | 16.2 | 16 | |
KPAP-1818 | 17.9 | 17.8 | |
KPAP-1919 | 18.7 | 19 | |
KPAP-1920 | 18.9 | 20 | |
KPAP-2021 | 20 | 20.5 | |
KPAP-2221 | 21.8 | 20.8 |
Pick With Step Shank
Picture | Specification | Pick Head Dia. (mm) | Pick Handle Dia. (mm) | Pick Handle Minor Dia. (mm) | Max. Outer Dia. (mm) | Pick Body Length (mm) | Height (mm) |
KPCS251-4463-89223-1 | 25 | 43.5 | 35 | 63 | 89 | 223 | |
KPCS221-4463-02234 | 22 | 43.5 | 35 | 63 | 102 | 234 | |
KPCS222-4463-02234 | 22 | 43.5 | 35 | 63 | 102 | 234 | |
KPCS252-4463-14246 | 25 | 43.5 | 35 | 63 | 114 | 246 |
Pick Without Step Shank
Picture | Specification | Pick Head Dia. (mm) | Pick Handle Dia. (mm) | Max. Outer Dia. (mm) | Pick Body Length (mm) | Height (mm) |
KPC161-2545-65131 | 16 | 25 | 44.5 | 65 | 131 | |
KPC132-3051-86162 | 13 | 30 | 51 | 86 | 162 | |
KPC132-3051-80151 | 13 | 30 | 51 | 80 | 151 | |
KPC192-3051-85158 | 19 | 30 | 51 | 85 | 158 | |
KPC161-3051-80154 | 16 | 30 | 51 | 80 | 154 | |
KPC192-3051-70143 | 19 | 30 | 51 | 70 | 143 | |
KPC222-3555-00194 | 22 | 35 | 55 | 100 | 194 | |
KPC162-3555-02196 | 16 | 35 | 55 | 102 | 196 | |
KPC191-3555-89185 | 19 | 35 | 55 | 89 | 185 | |
KPC192-3555-89185 | ||||||
KPC221-3555-87180-1 | 22 | 35 | 55 | 87 | 180 | |
KPC251-3555-89184-1 | 25 | 35 | 55 | 89 | 184 | |
KPC251-3555-89184 |
Pick With Step Shank
Picture | Specification | Pick Head Dia. (mm) | Pick Handle Dia. (mm) | Pick Handle Minor Dia. (mm) | Max. Outer Dia. (mm) | Pick Body Length (mm) | Height (mm) |
KPJS192-3849-70148 | 19 | 38 | 30 | 49 | 70 | 148 | |
KPJS222-3863-80157 | 22 | 38 | 30 | 63 | 80 | 157 | |
KPJS252-3863-80157 | 25 | 38 | 30 | 63 | 80 | 157 | |
KPJS252-3852-68144 | 25 | 38 | 30 | 52 | 68 | 144 | |
KPJS221-3865-75152 | 22 | 38 | 30 | 65 | 75 | 152 |
Pick Without Step Shank
Picture | Specification | Pick Head Dia. (mm) | Pick Handle Dia. (mm) | Max. Outer Dia. (mm) | Pick Body Length (mm) | Height (mm) |
KPJ192-3055-68142 | 19 | 30 | 55 | 68 | 142 | |
KPJ222-3055-68142 | 22 | |||||
KPJ162-3453-74140 | 16 | 34 | 53 | 74 | 140 | |
KPJ192-3453-76142 | 19 | 34 | 53 | 76 | 142 | |
KPJ222-3453-78145 | 22 | 34 | 53 | 78 | 145 | |
KPJ222-3864-80156 | 22 | 38 | 64 | 80 | 156 | |
KPJ252-3864-80156 | 25 | |||||
KPJ252-3861-78153 | 25 | 38 | 61 | 78 | 153 | |
KPJ251-3861-78154 | 25 | 38 | 61 | 78 | 153.5 | |
KPJ251-3865-84169 | 25 | 38 | 65 | 84 | 169 | |
KPJ251-3865-82167 | 25 | 38 | 65 | 82 | 167 |
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.
China Reliable Rock Drilling Tools Supplier, Free Samples Available.