Rock drill bit is composed of two parts: a skirt body and a carbide button. The skirt body and the rock drill rod are connected by threads and driven by the rock drill, and the carbide button drills and breaks the rock. Kelleg supplies threaded button bits, including chisel bits, cross bits and button bits , Get live quotes now.
We’re here to help: Easy ways to get the answers you need.
There are mainly taper bits and threaded bits.
The tapered bit is a rock drilling tool that works with the taper of the rod through the taper of the skirt of the drill bit. It is mainly used in mining, tunneling, roadway boring, stone mining, and other working conditions.
Tapered taper: 7°, 12°
The threaded bit is reliable, can transmit a large torque, and is convenient for extending the drill rod. It is mostly used on a drilling frame or a drill truck for rock drilling to drill deeper holes with larger diameters.
There are mainly two types of R-thread and T-thread.
R-thread specifications are R25, R28, R32, R38, etc. The basic dimensions and button profile of the R-thread mainly refer to the industry standard ISO10208.
T-threads specifications are T38, T45, T51, etc. The basic dimensions and button profile of T-threads mainly refer to the corporate standards of each company, but the dimensions and button profile of each company are almost the same. Therefore, the drill bits have high interchangeability in the industry.
Application: When using a hand-held or leg-type light rock drill and a small-diameter drill bit for shallow hole drilling, it is mostly equipped with tapered drilling tools. When the diameter of the drill bit is large, and the drill frame and rock drilling rig are used underground or in the open for medium and deep rock drilling, threaded drilling tools are used.
There are mainly chisel, cross, X shape, button, and other types.
The button shape is the most commonly used structure for threaded bits, so it is divided into an ordinary flat face, retrac flat face, reaming semi-dome, reaming guide, ordinary drop center, and retrac drop center, etc.
Application:
Bit face | Application | Rock consolidation | Drilling speed |
---|---|---|---|
For use in all rock conditions, especially for harsh or abrasive conditions such as granite, basalt, and hard limestone | much | slow | |
Drill straighter holes in less consolidated rock | middle | middle | |
For soft rock, such as low-silica shale and limestone | less | fast |
Carbide button | Product | Advantages | Application |
---|---|---|---|
Conical Button | High drilling efficiency | medium-hard rock such as limestone, gravel, marble, pyrite, etc. from f8 to f14. | |
Parabolic Button | The button feeding speed is fast, which can not only ensure a certain rock drilling efficiency but also have a better service life. | medium hard rock moderately corrosive rock formations | |
Ogive Button | Fast button feed speed and excellent rock drilling efficiency | soft rock such as shale, clay rock, sandstone, and rock salt below f8 |
tapered bit
7°
Drill Bit | Bit Dia. | Rock Class | Tip Size(mm) | Taper | Вес (kg) | |||
mm | inch | Height×Width | ||||||
Cross-type Bit | 30 | 1 3/16 | 11-15 | 12×12×8 | 7° | 0.29 | ||
32 | 1 1/4 | 11-15 | 12×12×8 | 7° | 0.31 | |||
33 | 1 19/64 | 11-15 | 12×12×8 | 7° | 0.33 | |||
34 | 1 11/32 | 11-15 | 12×12×8 | 7° | 0.34 | |||
35 | 1 3/8 | 11-15 | 12×12×8 | 7° | 0.36 | |||
36 | 1 27/64 | 11-15 | 13×12×8 | 7° | 0.37 | |||
38 | 1 1/2 | 11-15 | 14×12×8 | 7° | 0.43 | |||
40 | 1 37/64 | 11-15 | 15×12×8 | 7° | 0.47 | |||
41 | 1 5/8 | 11-15 | 15×12×8 | 7° | 0.49 | |||
42 | 1 21/32 | 11-15 | 15×12×8 | 7° | 0.51 | |||
43 | 1 11/16 | 11-15 | 15×12×8 | 7° | 0.53 | |||
45 | 1 3/4 | 11-15 | 17×14×8 | 7° | 0.58 | |||
48 | 1 7/8 | 11-15 | 17×14×8 | 7° | 0.67 | |||
50 | 1 31/32 | 11-15 | 19×14×8 | 7° | 0.72 | |||
55 | 2 1/4 | 11-15 | 20×16×10 | 7° | 0.92 | |||
60 | 2 23/64 | 11-15 | 22×16×10 | 7° | 1.19 |
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Skirt Type | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | |||
Button Bit | 32 | 1 1/4 | 1×8 | 3×8 | 35° | 1 | 1 | Short Skirt | 0.24 |
33 | 1 19/64 | 2×7 | 5×7 | 35° | 2 | 1 | 0.26 | ||
34 | 1 11/32 | 2×7 | 4×7 | 40° | 1 | 1 | 0.29 | ||
35 | 1 3/8 | 2×7 | 5×8 | 35° | 1 | 1 | 0.33 | ||
36 | 1 27/64 | 1×8 | 3×9 | 40° | 1 | 1 | 0.37 | ||
36 | 1 27/64 | 2×7 | 5×8 | 35° | 1 | 1 | 0.37 | ||
38 | 1 1/2 | 1×8 | 3×9 | 35° | 1 | 1 | 0.38 | ||
38 | 1 1/2 | 2×7 | 5×8 | 35° | 1 | 1 | 0.38 | ||
38 | 1 1/2 | 2×7 | 5×9 | 40° | 2 | 1 | 0.38 | ||
40 | 1 37/64 | 1×8 | 3×9 | 30° | 1 | 1 | 0.40 | ||
40 | 1 37/64 | 1×9 | 3×10 | 30° | 1 | 1 | 0.40 | ||
40 | 1 37/64 | 1×9 | 3×9 | 35° | 1 | 1 | 0.40 | ||
40 | 1 37/64 | 2×7 | 5×9 | 35° | 1 | 1 | 0.40 | ||
42 | 1 21/32 | 1×8 | 3×9 | 30° | 1 | 1 | 0.43 | ||
42 | 1 21/32 | 1×9 | 3×10 | 30° | 1 | 1 | 0.43 | ||
42 | 1 21/32 | 1×9 | 3×9 | 35° | 1 | 1 | 0.43 | ||
42 | 1 21/32 | 2×8 | 5×9 | 35° | 1 | 1 | 0.43 | ||
32 | 1 1/4 | 2×7 | 5×7 | 35° | 1 | 1 | Long Skirt | 0.30 | |
33 | 1 16/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.31 | ||
35 | 1 3/8 | 2×7 | 5×8 | 35° | 1 | 1 | 0.36 | ||
38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | ||
41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.42 |
11°
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Skirt Type | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | |||
Button Bit | 32 | 1 1/4 | 1×8 | 3×8 | 35° | 1 | 2 | Short Skirt | 0.24 |
32 | 1 1/4 | 2×7 | 5×7 | 40° | 1 | 1 | 0.24 | ||
33 | 1 19/64 | 2×7 | 4×7 | 40° | 1 | 1 | 0.25 | ||
34 | 1 11/32 | 2×7 | 4×7 | 40° | 1 | 1 | 0.29 | ||
35 | 1 3/8 | 2×7 | 5×7 | 35° | 1 | 1 | 0.33 | ||
35 | 1 3/8 | 2×7 | 5×8 | 35° | 1 | 1 | 0.33 | ||
36 | 1 27/64 | 1×8 | 3×9 | 40° | 1 | 1 | 0.36 | ||
36 | 1 27/64 | 2×7 | 4×7 | 40° | 1 | 1 | 0.36 | ||
36 | 1 27/64 | 2×7 | 5×8 | 35° | 1 | 1 | 0.36 | ||
38 | 1 1/2 | 1×9 | 3×9 | 40° | 1 | 1 | 0.39 | ||
38 | 1 1/2 | 2×8 | 3×9 | 40° | 1 | 1 | 0.39 | ||
38 | 1 1/2 | 2×7 | 5×8 | 35° | 1 | 1 | 0.39 | ||
38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.39 | ||
40 | 1 37/64 | 1×9 | 3×9 | 40° | 1 | 1 | 0.40 | ||
40 | 1 37/64 | 2×8 | 3×9 | 40° | 1 | 1 | 0.40 | ||
40 | 1 37/64 | 2×9 | 3×9 | 40° | 1 | 2 | 0.40 | ||
40 | 1 37/64 | 2×7 | 5×9 | 35° | 1 | 1 | 0.40 | ||
40 | 1 37/64 | 2×8 | 5×9 | 35° | 1 | 1 | 0.40 | ||
41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | ||
32 | 1 1/4 | 2×7 | 5×7 | 35° | 1 | 1 | Long Skirt | 0.30 | |
33 | 1 19/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.31 | ||
33 | 1 19/64 | 2×7 | 6×7 | 40° | 1 | 1 | 0.31 | ||
35 | 1 3/8 | 2×7 | 6×7 | 40° | 1 | 1 | 0.35 | ||
38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | ||
41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.42 | ||
35 | 1 3/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.38 | ||
36 | 1 27/64 | 2×7 | 5×9 | 35° | 1 | 1 | 0.39 | ||
38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | ||
41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.42 | ||
Cross-type Bit | 29 | 1 9/64 | 12×8 | – | 1 | 2 | – | 0.25 | |
30 | 1 3/16 | 12×8 | – | 1 | 2 | 0.26 | |||
32 | 1 1/4 | 12×8 | – | 1 | 2 | 0.30 | |||
33 | 1 19/64 | 12×8 | – | 1 | 2 | 0.32 | |||
35 | 1 3/8 | 12×8 | – | 1 | 2 | 0.36 | |||
36 | 1 27/64 | 12×8 | – | 1 | 2 | 0.39 | |||
38 | 1 1/2 | 12×8 | – | 1 | 2 | 0.43 | |||
41 | 1 5/8 | 14×8 | – | 1 | 2 | 0.49 |
12°
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Skirt Type | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | |||
Button Bit | 28 | 1 7/64 | 1×7 | 3×7 | 20° | 1 | 1 | Short Skirt | 0.20 |
28 | 1 7/64 | 1×7 | 4×7 | 35° | 1 | 1 | 0.20 | ||
29 | 1 9/64 | 1×7 | 3×7 | 40° | 1 | 1 | 0.21 | ||
30 | 1 3/16 | 1×7 | 3×7 | 40° | 1 | 1 | 0.22 | ||
30 | 1 3/16 | 1×7 | 4×7 | 35° | 1 | 1 | 0.22 | ||
30 | 1 3/16 | 2×7 | 4×7 | 30° | 1 | 1 | 0.22 | ||
32 | 1 1/4 | 2×7 | 5×7 | 40° | 2 | 1 | 0.24 | ||
33 | 1 19/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.25 | ||
34 | 1 11/32 | 2×7 | 5×8 | 35° | 1 | 1 | 0.29 | ||
35 | 1 3/8 | 2×7 | 4×7 | 35° | 1 | 1 | 0.33 | ||
35 | 1 3/8 | 2×7 | 5×8 | 35° | 2 | 1 | 0.33 | ||
35 | 1 3/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.33 | ||
36 | 1 27/64 | 2×7 | 5×9 | 35° | 1 | 1 | 0.37 | ||
37 | 1 29/64 | 2×7 | 5×9 | 40° | 1 | 1 | 0.38 | ||
38 | 1 1/2 | 1×9 | 3×9 | 40° | 1 | 1 | 0.40 | ||
38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.40 | ||
41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | ||
32 | 1 1/4 | 2×7 | 5×7 | 35° | 1 | 1 | Long Skirt | 0.30 | |
33 | 1 19/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.31 | ||
33 | 1 19/64 | 2×7 | 6×7 | 40° | 2 | 1 | 0.31 | ||
35 | 1 3/8 | 2×7 | 6×7 | 40° | 2 | 1 | 0.35 | ||
38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | ||
41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.42 | ||
35 | 1 3/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.38 | ||
36 | 1 27/64 | 2×7 | 5×9 | 35° | 1 | 1 | 0.39 | ||
38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | ||
41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.42 | ||
Cross-type Bit | 29 | 1 9/64 | 12×8 | – | 1 | 2 | – | 0.25 | |
30 | 1 3/16 | 12×8 | – | 1 | 2 | 0.26 | |||
32 | 1 1/4 | 12×8 | – | 1 | 2 | 0.30 | |||
33 | 1 19/64 | 12×8 | – | 1 | 2 | 0.32 | |||
35 | 1 3/8 | 12×8 | – | 1 | 2 | 0.36 | |||
36 | 1 27/64 | 12×8 | – | 1 | 2 | 0.39 | |||
38 | 1 1/2 | 12×8 | – | 1 | 2 | 0.43 | |||
40 | 1 37/64 | 12×8 | – | 1 | 2 | 0.46 | |||
41 | 1 5/8 | 12×8 | – | 1 | 2 | 0.49 |
R25
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | ||
Button Bit | Spherical Buttons | |||||||
33 | 1 19/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.4 | |
35 | 1 3/8 | 2×7 | 5×8 | 35° | 1 | 1 | 0.4 | |
38 | 1 1/2 | 2×7 | 5×8 | 30° | 1 | 1 | 0.5 | |
38 | 1 1/2 | 2×7 | 5×9 | 30° | 1 | 1 | 0.5 | |
41 | 1 5/8 | 2×9 | 4×9 | 35° | 1 | 2 | 0.6 | |
41 | 1 5/8 | 2×8 | 5×9 | 35° | 1 | 1 | 0.6 | |
45 | 1 3/4 | 2×9 | 4×11 | 35° | 1 | 2 | 0.6 | |
45 | 1 3/4 | 2×8 | 5×10 | 30° | 1 | 2 | 0.6 | |
45 | 1 3/4 | 2×8 | 5×11 | 30° | 1 | 2 | 0.6 | |
Parabolic Buttons | ||||||||
33 | 1 19/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.4 | |
35 | 1 3/8 | 2×7 | 5×9 | 25° | 1 | 1 | 0.4 | |
38 | 1 1/2 | 2×7 | 5×9 | 40° | 1 | 1 | 0.5 | |
41 | 1 5/8 | 2×8 | 5×9 | 40° | 1 | 1 | 0.6 | |
45 | 1 3/4 | 2×9 | 5×10 | 35° | 1 | 2 | 0.6 | |
Reaming Bit 6° | 64 | 2 1/2 | 2×10 | 8×9 | 35° | – | – | 0.8 |
64 | 2 1/2 | 4×8 | 8×9 | 25° | – | – | 0.8 | |
76 | 3 | 2×11 | 8×11 | 35° | – | – | 1.2 | |
76 | 3 | 4×10 | 8×10 | 30° | – | – | 1.2 | |
89 | 3 1/2 | 4×11 | 8×11 | 35° | – | – | 1.7 | |
89 | 3 1/2 | 4×10 | 8×10 | 30° | – | – | 1.7 | |
Pilot Adapter 6° | 26 | 1 1/32 | 12×8 | – | – | – | 1.3 | |
Cross-type Bit | 33 | 1 19/64 | 14×8 | – | 1 | 2 | 0.4 | |
35 | 1 3/8 | 14×8 | – | 1 | 2 | 0.5 | ||
38 | 1 1/2 | 14×8 | – | 1 | 4 | 0.6 | ||
41 | 1 5/8 | 14×8 | – | 1 | 4 | 0.7 | ||
43 | 1 11/16 | 14×8 | – | 1 | 4 | 0.7 | ||
45 | 1 3/4 | 14×8 | – | 1 | 2 | 0.8 | ||
51 | 2 | 14×8 | – | 1 | 4 | 1.1 |
R28
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | ||
Button Bit | Spherical Buttons | |||||||
37 | 1 29/64 | 2×7 | 5×9 | 30° | 1 | 1 | 0.5 | |
38 | 1 1/2 | 2×8 | 4×9 | 30° | 1 | 2 | 0.6 | |
38 | 1 1/2 | 2×7 | 5×9 | 30° | 1 | 1 | 0.6 | |
41 | 1 5/8 | 2×8 | 5×9 | 35° | 1 | 1 | 0.7 | |
43 | 1 11/16 | 2×9 | 5×9 | 35° | 1 | 2 | 0.8 | |
45 | 1 3/4 | 2×9 | 5×10 | 30° | 1 | 2 | 0.9 | |
45 | 1 3/4 | 3×8 | 6×9 | 35° | 1 | 3 | 0.9 | |
Parabolic Buttons | ||||||||
37 | 1 29/64 | 2×7 | 5×9 | 30° | 1 | 1 | 0.5 | |
38 | 1 1/2 | 2×8 | 4×9 | 30° | 1 | 2 | 0.6 | |
38 | 1 1/2 | 2×7 | 5×9 | 30° | 1 | 1 | 0.6 | |
41 | 1 5/8 | 2×8 | 5×9 | 35° | 1 | 1 | 0.7 | |
43 | 1 11/16 | 2×9 | 5×9 | 35° | 1 | 2 | 0.8 | |
45 | 1 3/4 | 2×9 | 5×10 | 30° | 1 | 2 | 0.9 | |
45 | 1 3/4 | 3×8 | 6×9 | 35° | 1 | 3 | 0.9 | |
48 | 1 7/8 | 2×9 | 5×11 | 30° | 1 | 2 | 1.0 | |
48 | 1 7/8 | 3×8 | 6×9 | 35° | 1 | 3 | 1.0 | |
Reaming Bit 6° | 64 | 2 1/2 | 2×10 | 8×9 | 35° | — | — | 0.8 |
64 | 2 1/2 | 4×8 | 8×9 | 25° | — | — | 0.8 | |
76 | 3 | 2×11 | 8×11 | 35° | — | — | 1.2 | |
76 | 3 | 4×10 | 8×10 | 30° | — | — | 1.2 | |
89 | 3 1/2 | 4×11 | 8×11 | 35° | — | — | 1.7 | |
89 | 3 1/2 | 4×10 | 8×10 | 30° | — | — | 1.7 | |
Pilot Aapter 6° | 26 | 1 1/32 | 12×8 | — | — | — | 1.5 | |
Cross-type Bit | 38 | 1 1/2 | 14×8 | — | 1 | 2 | 0.6 | |
41 | 1 5/8 | 14×8 | — | 1 | 4 | 0.7 | ||
43 | 1 11/16 | 14×8 | — | 1 | 4 | 0.7 | ||
45 | 1 3/4 | 14×8 | — | 1 | 4 | 0.9 | ||
51 | 2 | 14×8 | — | 1 | 4 | 1.1 |
R32
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | ||
Button Bit | Spherical Buttons | |||||||
41 | 1 5/8 | 2×9 | 4×9 | 35° | 1 | 1 | 0.6 | |
41 | 1 5/8 | 2×8 | 5×9 | 35° | 1 | 1 | 0.7 | |
43 | 1 11/16 | 2×9 | 5×9 | 35° | 1 | 2 | 0.7 | |
43 | 1 11/16 | 2×9 | 5×10 | 35° | 1 | 1 | 0.7 | |
43 | 1 11/16 | 2×9 | 6×9 | 40° | 2 | – | 0.7 | |
45 | 1 3/4 | 2×9 | 5×11 | 30° | 1 | 1 | 0.8 | |
45 | 1 3/4 | 2×9 | 6×10 | 35° | 2 | – | 0.8 | |
45 | 1 3/4 | 3×8 | 6×10 | 30° | 3 | – | 0.8 | |
48 | 1 7/8 | 2×9 | 5×11 | 35° | 1 | 1 | 0.9 | |
48 | 1 7/8 | 2×9 | 6×10 | 40° | 2 | – | 0.9 | |
48 | 1 7/8 | 3×8 | 6×10 | 40° | 3 | – | 0.9 | |
48 | 1 7/8 | 3×9 | 6×10 | 30° | 3 | – | 0.9 | |
51 | 2 | 2×10 | 5×11 | 35° | 1 | 1 | 1.0 | |
51 | 2 | 2×10 | 6×10 | 40° | 2 | – | 1.0 | |
51 | 2 | 3×9 | 6×10 | 35° | 3 | – | 1.0 | |
57 | 2 1/4 | 3×9 | 6×11 | 35° | 3 | – | 1.3 | |
64 | 2 1/2 | 3×10,1×10 | 6×11 | 35° | 3 | – | 1.6 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | – | 1.6 | |
76 | 3 | 4×11 | 8×11 | 40° | 2 | – | 2.6 | |
Parabolic Buttons | ||||||||
41 | 1 5/8 | 2×8 | 5×9 | 40° | 1 | 1 | 0.7 | |
43 | 1 11/16 | 2×9 | 5×9 | 40° | 1 | 2 | 0.7 | |
43 | 1 11/16 | 2×9 | 6×9 | 40° | 2 | – | 0.7 | |
43 | 1 11/16 | 3×8 | 6×8 | 40° | 3 | 1 | 0.7 | |
45 | 1 3/4 | 2×9 | 5×11 | 30° | 1 | 2 | 0.8 | |
45 | 1 3/4 | 2×9 | 6×9 | 40° | 2 | 2 | 0.8 | |
45 | 1 3/4 | 3×8 | 6×9 | 40° | 3 | 1 | 0.8 | |
48 | 1 7/8 | 2×9 | 5×11 | 35° | 1 | 1 | 0.9 | |
48 | 1 7/8 | 2×9 | 6×10 | 40° | 2 | – | 0.9 | |
48 | 1 7/8 | 3×8 | 6×10 | 40° | 3 | – | 0.9 | |
51 | 2 | 2×10 | 6×10 | 40° | 2 | – | 1.0 | |
51 | 2 | 3×9 | 6×10 | 40° | 3 | 1 | 1.0 | |
54 | 2 1/8 | 3×9 | 6×10 | 40° | 3 | 1 | 1.0 | |
57 | 2 1/4 | 3×9 | 6×11 | 35° | 3 | – | 1.3 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | – | 1.6 |
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | ||
Retrac Button Bit | Spherical Buttons | |||||||
45 | 1 3/4 | 3×8 | 6×9 | 40° | 3 | – | 1.1 | |
48 | 1 7/8 | 3×9 | 6×10 | 30° | 3 | – | 1.2 | |
51 | 2 | 3×9 | 6×10 | 30° | 3 | – | 1.4 | |
64 | 2 1/2 | 3×10, 1×10 | 6×11 | 35° | 3 | – | 2.2 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | – | 2.2 | |
76 | 3 | 4×11,1×11 | 8×11 | 35° | 4 | 1 | 3.5 | |
Parabolic Buttons | ||||||||
45 | 1 3/4 | 3×8 | 6×9 | 40° | 3 | – | 1.1 | |
48 | 1 7/8 | 3×9 | 6×10 | 30° | 3 | – | 1.2 | |
51 | 2 | 3×9 | 6×10 | 30° | 3 | – | 1.4 | |
64 | 2 1/2 | 3×10,1×10 | 6×11 | 35° | 3 | – | 2.2 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | – | 2.2 | |
76 | 3 | 4×11,1×11 | 8×11 | 35° | 4 | 1 | 3.5 | |
Dome Bit for Reaming | Spherical Buttons | |||||||
76 | 3 | 1×13 | 9×13 | 35° | 3 | 1 | 2.0 | |
89 | 3 1/2 | 1×13 | 14×13 | 35° | 2 | 2 | 2.6 | |
102 | 4 | 1 ×13 | 16×13 | 35° | 2 | 2 | 3.2 | |
127 | 5 | 1×13 | 18×13 | 35° | 3 | 1 | 4.8 | |
Parabolic Buttons | ||||||||
76 | 3 | 1×13 | 9×13 | 35° | 3 | 1 | 2.0 | |
89 | 3 1/2 | 1×13 | 14×13 | 35° | 2 | 2 | 2.6 | |
102 | 4 | 1×13 | 16×13 | 35° | 2 | 2 | 3.2 | |
127 | 5 | 1×13 | 18×13 | 35° | 3 | 1 | 4.8 | |
Reaming Bit 6° | 64 | 2 1/2 | 2×10 | 8×9 | 35° | – | – | 0.8 |
64 | 2 1/2 | 4×8 | 8×9 | 25° | – | – | 0.8 | |
76 | 3 | 2×11 | 8×11 | 35° | – | – | 1.2 | |
76 | 3 | 4×10 | 8×10 | 30° | – | – | 1.2 | |
89 | 3 1/2 | 4×11 | 8×11 | 35° | – | – | 1.7 | |
89 | 3 1/2 | 4×10 | 8×10 | 30° | – | – | 1.7 | |
Pilot Adapter 6° | 26 | 1 1/32 | 12×8 | – | – | – | 1.5 | |
Reaming Bit 12° | 89 | 3 1/2 | 4×10 | 8×12 | 35° | – | – | 1.8 |
102 | 4 | 4×12 | 8×12 | 35° | – | – | 2.1 | |
127 | 5 | 4×12 | 8×12 | 35° | – | – | 4.0 | |
127 | 5 | 4×13 | 8×13 | 35° | – | – | 4.0 | |
Pilot Adapter 12° | 40 | 1 37/64 | 15×10 | – | – | – | 2.2 | |
Cross-type Bit | 41 | 1 5/8 | 16×10 | – | 1 | 4 | 0.7 | |
43 | 1 11/16 | 16×10 | – | 1 | 2 | 0.8 | ||
45 | 1 3/4 | 16×10 | – | 1 | 4 | 0.9 | ||
48 | 1 7/8 | 16×10 | – | 1 | 4 | 0.9 | ||
51 | 2 | 16×10 | – | 1 | 4 | 1.2 | ||
57 | 2 1/4 | 16×10 | – | 1 | 4 | 1.3 | ||
64 | 2 1/2 | 18×13 | – | 1 | 4 | 1.5 |
R3212
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | ||
Button Bit | 48 | 1 7/8 | 2×9 | 3×11 | 35° | 1 | 1 | 0.7 |
48 | 1 7/8 | 2×9 | 5×11 | 35° | 1 | 1 | 0.7 | |
55 | 2 1/8 | 1×12 | 3×14 | 35° | 1 | 1 | 0.9 | |
55 | 2 1/8 | 2×10,1 ×10 | 4×12 | 35° | 1 | 1 | 0.8 | |
55 | 2 1/8 | 2×10,1 ×10 | 4×10 | 35° | 1 | 1 | 0.8 | |
55 | 2 1/8 | 3×9 | 6×10 | 35° | 3 | – | 0.9 | |
60 | 2 3/8 | 2×12 | 3×14 | 40° | 1 | 1 | 1.0 | |
60 | 2 3/8 | 2×11 | 5×12 | 40° | 1 | 1 | 1.0 | |
60 | 2 3/8 | 2×10,1 ×10 | 4×12 | 40° | 2 | 1 | 0.9 | |
60 | 2 3/8 | 3×10 | 6×11 | 40° | 3 | – | 1.1 | |
65 | 2 1/2 | 2×13 | 3×14 | 40° | 1 | 1 | 1.1 | |
65 | 2 1/2 | 3×12 | 3×14 | 40° | 1 | 1 | 1.1 | |
65 | 2 1/2 | 2×12,1×12 | 4×12 | 40° | 1 | 1 | 1.2 | |
65 | 2 1/2 | 2×12,1 ×10 | 4×14 | 35° | 1 | 1 | 1.5 | |
65 | 2 1/2 | 3×12 | 6×12 | 35° | 1 | 1 | 1.2 | |
65 | 2 1/2 | 3×12 | 6×12 | 35° | 3 | – | 1.2 | |
70 | 2 3/4 | 3×12 | 3×14 | 35° | 1 | 1 | 1.6 | |
70 | 2 3/4 | 3×12 | 6×12 | 35° | 1 | 1 | 1.4 | |
70 | 2 3/4 | 3×12 | 6×12 | 35° | 3 | – | 1.4 | |
75 | 3 | 5×10 | 6×12 | 35° | 2 | 1 | 1.7 | |
Cross-type Bit | 55 | 2 1/8 | 16×10 | – | 1 | 2 | 0.8 | |
60 | 2 3/8 | 16×10 | – | 1 | 2 | 0.9 | ||
65 | 2 1/2 | 16×10 | – | 1 | 2 | 1.0 | ||
70 | 2 3/4 | 16×10 | – | 1 | 2 | 1.1 | ||
75 | 3 | 18×13 | – | 1 | 2 | 1.3 | ||
80 | 3 1/8 | 18×13 | – | 1 | 2 | 1.6 |
R32
Drill Bit | Bit Dia. | No.×Button Dia. | Flushing Hole | Вес (kg) | ||||
mm | inch | Front | Gauge | Angle | Front | Side | ||
Button Bit | Spherical Buttons | |||||||
48 | 1 7/8 | 2×9 | 5×11 | 35° | 1 | 2 | 1.0 | |
48 | 1 7/8 | 3×8 | 6×10 | 40° | 3 | – | 0.9 | |
51 | 2 | 2×10 | 5×11 | 35° | 1 | 2 | 1.0 | |
51 | 2 | 3×9 | 6×10 | 35° | 3 | – | 1.0 | |
57 | 2 1/4 | 3×9 | 6×11 | 35° | 3 | – | 1.3 | |
57 | 2 1/4 | 3×10 | 6×11 | 35° | 3 | – | 1.3 | |
64 | 2 1/2 | 3×11 | 6×12 | 30° | 3 | – | 1.6 | |
64 | 2 1/2 | 3×10,1×10 | 6×11 | 35° | 3 | – | 1.6 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | – | 1.6 | |
70 | 3 | 4×11 | 8×11 | 40° | 2 | – | 2.6 | |
76 | 3 | 4×11,1×11 | 8×11 | 35° | 2 | – | 2.6 | |
Parabolic Buttons | ||||||||
48 | 1 7/8 | 3×8 | 6×10 | 40° | 3 | – | 0.9 | |
51 | 2 | 3×9 | 6×10 | 40° | 3 | 1 | 1.0 | |
54 | 2 1/8 | 3×9 | 6×10 | 40° | 3 | 1 | 1.0 | |
57 | 2 1/4 | 3×9 | 6×11 | 35° | 3 | – | 1.3 | |
