The casing system means that the casing tube penetrates with drill bits at the same time. The casing tube provides the enforcement to the hole wall and prevent the hole from collapsing during drilling. Symmetric casing system can drill holes at any angle (including the horizontal direction) to a depth of more than 100 meters. As an efficient drilling system, the system is composed of pilot bit, ring bit, casing shoe, casing and so on.
We’re here to help: Easy ways to get the answers you need.
1. According to the classification of construction equipment, it includes top hammer casing systems and DTH casing systems.
The composition of the top hammer casing systems: casing drill bit + casing shoe + casing + coupling (Note: MF casing needn’t coupling) + drill pipe (including a coupling sleeve) + centralizer, etc.
Top hammer casing systems are mostly used for small and medium-sized shallow hole construction with a hole diameter of φ90-150mm and a hole depth of fewer than 30 meters.
The composition of DTH casing systems: casing drill bit + casing shoe + casing + coupling (note: MF casing needn’t coupling) + DTH hammer + drill pipe + centralizer, etc.
2. According to the structure of the drill bit, it can be classified into eccentric casing system, symmetric casing system, and dual power head rotary percussion casing system. Symmetric casing systems include symmetric casing system with reamer, symmetric casing system with wings, and symmetric casing system with slide blocks according to the drill bit structure.
Applicable geology: It is suitable for covering layers with mostly loose materials on the surface of the formation, such as soil, clay, weathered rock, sand and gravel, etc.
Scope of work: It is suitable for drilling geothermal wells, water wells, small and medium-sized grouting holes for construction, mini-piles, etc.
Features:
Symmetric casing system can drill holes at any angle (including the horizontal direction) to a depth of more than 100 meters. As an efficient drilling system, the system is composed of pilot bit, ring bit, casing shoe, casing and so on.
Applicable geology: It is suitable for covering layers with complex geological conditions, such as pebble layers, cracks, boulders, construction backfills, etc.
Scope of work: It is mainly used for pile foundation and anchoring projects.
Features:
Applicable geology: It is suitable for covering layers with mostly loose materials on the surface of the formation, such as soil, clay, weathered rock, sand and gravel, etc.
Scope of work: It is suitable for drilling geothermal wells, water wells, small and medium-sized grouting holes in buildings, micro piles, etc.
Features:
Applicable geology: It is suitable for covering layers with mostly loose materials on the surface of the formation, such as soil, clay, weathered rock, sand and gravel, etc.
Scope of work: It is suitable for drilling geothermal wells, water wells, small and medium-sized grouting holes in buildings, micro piles, etc.
Features:
Play the role of connecting drill pipe;
The centralizer keeps the drill pipe always in the center of the casing.
There are 4 types to connect the casing and the casing shoe, namely, sleeve weld connection, butt welding connection, left-hand thread connection, and right-hand threaded connection.
The two ways of connecting the casing to the casing are the MF thread connection and joint connection. Joint connection keeps high connection strength. MF thread connection always be used while drilling depth of thick-walled, small, and medium-diameter shallow holes, the joint connection is mostly used for thin-walled and large and medium-diameter casing deep hole drilling, and used for reused casings.
Outer Dia. (mm) | Wall Thickness (mm) | Reamed Dia. (mm) | Max step size of Guide Device | Max O.D of Normal Bits (mm) | Type of Hammer | Weight (kg) |
108 | 7 | 117 | 92 | 85 | DHD3.5 | 12 |
114 | 6.5 | 125 | 99 | 90 | DHD3.5 | 14 |
127 | 9.5 | 138 | 106 | 98 | DHD3.5 | 15.5 |
146 | 10 | 155 | 123.5 | 115 | DHD340/SD4/QL40 | 27 |
168 | 10 | 180 | 146 | 136 | DHD350/SD5/QL50/M50 | 42 |
178 | 10 | 192 | 156 | 146 | DHD350/SD5/QL50/M50 | 44 |
178 | 10 | 196 | 161 | 153 | DHD350/SD5/QL50/M50 | 48 |
194 | 10 | 206 | 172 | 160 | DHD360/SD6/QL60/M60 | 61.7 |
219 | 10 | 237 | 196 | 185 | DHD360/SD6/QL60/M60 | 75.1 |
245 | 10 | 263 | 222 | 208 | DHD380/SD8/QL80 | 109.3 |
273 | 10 | 305 | 251 | 239 | DHD380/SD8/QL80 | 135.8 |
325 | 10.5 | 350 | 302 | 280 | DHD380/DHD112/NUMA100 | 225.5 |
Butt Weld Symmetric Bit
Connection Type | Outer Dia. (mm) | Wall Thickness (mm) | Pilot Bit Dia. (mm) | Reamed Dia. (mm) | Max O.D of Normal Bits (mm) | Type of Hammer | Weight (kg) |
Butt Weld | 76 | 8 | 58 | 86 | 45 | R32 | 3.2 |
Butt Weld | 89 | 8 | 70 | 95 | 50 | T38/R38 | 5.8 |
Butt Weld | 114 | 10 | 92 | 122 | 80 | T38/R38 | 7.5 |
Butt Weld | 114 | 10 | 92 | 122 | 80 | DHD3.5 | 10 |
Butt Weld | 127 | 10 | 105 | 138 | 93 | T45 | 10 |
Butt Weld | 127 | 10 | 105 | 138 | 93 | DHD3.5 | 16 |
Butt Weld | 140 | 10 | 118 | 152 | 102 | T45/T51 | 15 |
Butt Weld | 140 | 10 | 118 | 152 | 102 | DHD340/SD4/QL40 | 21 |
Butt Weld | 146 | 10 | 124 | 158 | 110 | DHD340/SD4/QL40 | 22 |
Butt Weld | 168 | 10 | 146 | 184 | 130 | DHD350/SD5/QL50/M50 | 27 |
Sleeve Weld Symmetric Bit
Connection Type | Outer Dia. (mm) | Wall Thickness (mm) | Pilot Bit Dia. (mm) | Reamed Dia. (mm) | Max O.D of Normal Bits (mm) | Type of Hammer | Weight (kg) |
Sleeve Weld | 76 | 8 | 57 | 88 | 39 | R32 | 3.2 |
Sleeve Weld | 89 | 8 | 70 | 102 | 58 | T38/R38 | 5.8 |
Sleeve Weld | 114 | 9 | 94 | 128 | 74 | T38/R38 | 7.5 |
Sleeve Weld | 114 | 10 | 92 | 128 | 74 | DHD3.5 | 10 |
Sleeve Weld | 127 | 10 | 105 | 142 | 93 | T45 | 10 |
Sleeve Weld | 127 | 10 | 105 | 142 | 93 | DHD3.5 | 16 |
Sleeve Weld | 140 | 10 | 116.5 | 161 | 99 | T45/T51 | 15 |
Sleeve Weld | 140 | 10 | 116.5 | 161 | 99 | DHD340/SD4/QL40 | 21 |
Sleeve Weld | 146 | 10 | 123 | 165 | 110 | DHD340/SD4/QL40 | 22 |
Sleeve Weld | 168 | 10 | 141 | 188 | 127 | DHD350/SD5/QL50/M50 | 27 |
Sleeve Weld | 178 | 10 | 155 | 198 | 136 | DHD350/SD5/QL50/M50 | 32.5 |
Sleeve Weld | 194 | 12.7 | 166 | 214 | 145 | DHD360/SD6/QL60/M60 | 42.5 |
Sleeve Weld | 219 | 12.7 | 191 | 243 | 170 | DHD360/SD6/QL60/M60 | 58 |
Threaded Type Symmetric Bit
Connection Type | Outer Dia. (mm) | Wall Thickness (mm) | Pilot Bit Dia. (mm) | Reamed Dia. (mm) | Max O.D of Normal Bits (mm) | Type of Hammer | Weight (kg) |
Left-handed | 108 | 7 | 92 | 118 | 75 | DHD3.5 | 10.1 |
Left-handed | 114 | 6.5 | 99 | 126 | 82 | DHD3.5 | 13.8 |
Left-handed | 127 | 9.5 | 106 | 138 | 86 | DHD3.5 | 18 |
Left-handed | 140 | 9 | 120 | 151 | 101 | DHD340/SD4/QL40 | 21 |
Left-handed | 146 | 10 | 124 | 156 | 105 | DHD340/SD4/QL40 | 23.5 |
Left-handed | 168 | 10 | 146 | 184 | 125 | DHD350/SD5/QL50/M50 | 27.5 |
Left-handed | 178 | 10 | 156 | 192 | 140 | DHD350/SD5/QL50/M50 | 42 |
Left-handed | 194 | 10 | 172 | 206 | 148 | DHD360/SD6/QL60/M60 | 57.5 |
Left-handed | 219 | 10.5 | 196 | 234 | 170 | DHD360/SD6/QL60/M60 | 75 |
Left-handed | 245 | 12.7 | 218 | 260 | 186 | DHD380/SD8/QL80 | 105 |
Left-handed | 273 | 12.7 | 245 | 298 | 203 | DHD380/SD8/QL80 | 122 |
Left-handed | 325 | 12.7 | 295 | 350 | 255 | DHD380/NUMA100 | 135 |
Left-handed | 406 | 12.7 | 378 | 438 | 340 | DHD112/QL120/SD12 | 420 |
Left-handed | 508 | 12.7 | 478 | 538 | 445 | SD18/NUMA180/TH18K | 522 |
Connection Type | Outer Dia. (mm) | Wall Thickness (mm) | Wings No. | Hole Dia. (mm) | Max O.D of Normal Bits (mm) | Type of Hammer | Weight (kg) |
Left-handed | 114 | 6.5 | 2 | 125 | 90 | DHD3.5 | 15 |
Left-handed | 146 | 10 | 2 | 157 | 117 | DHD340/SD4/QL40 | 20.3 |
Left-handed | 168 | 10 | 2 | 180 | 136 | DHD350/SD5/QL50 | 33.4 |
Left-handed | 178 | 10 | 2 | 195 | 142 | DHD350/SD5/QL50 | 38.8 |
Left-handed | 194 | 10 | 2 | 206 | 160 | DHD350/SD5/QL50 | 46.4 |
Left-handed | 219 | 10 | 2 | 237 | 187 | DHD360/SD6/QL60/M60 | 72 |
Left-handed | 240 | 10 | 2 | 265 | 211 | DHD380/SD8/QL80 | 102 |
Left-handed | 273 | 10 | 2 | 308 | 236 | DHD380/SD8/QL80 | 125 |
Left-handed | 323 | 10 | 3 | 360 | 282 | DHD380/NUMA100 | 138 |
Connection Type | Outer Dia. (mm) | Wall Thickness (mm) | Slide Blocks No. | Hole Dia. (mm) | Max O.D of Normal Bits (mm) | Type of Hammer | Weight (kg) |
Left-handed | 168 | 6 | 2 | 185 | 140 | DHD350/SD5/QL50/M50 | 30 |
Left-handed | 178 | 10 | 2 | 195 | 146 | DHD350/SD5/QL50/M50 | 35 |
Left-handed | 183 | 10 | 2 | 200 | 150 | DHD350/SD5/QL50/M50 | 39 |
Left-handed | 194 | 7 | 2 | 209 | 165 | DHD360/SD6/QL60/M60 | 48 |
Left-handed | 219 | 10 | 3 | 234 | 185 | DHD360/SD6/QL60/M60 | 61 |
Left-handed | 245 | 10 | 3 | 260 | 210 | DHD380/SD8/QL80 | 88 |
Left-handed | 273 | 10 | 3 | 305 | 240 | DHD380/SD8/QL80 | 96.5 |
Left-handed | 325 | 10 | 3 | 346 | 282 | DHD380/SD8/QL80 | 115 |
Left-handed | 355 | 10 | 3 | 376 | 305 | DHD112/NUMA120 | 214 |
Left-handed | 406 | 13 | 4 | 432 | 360 | DHD112/NUMA125/QL120 | 254 |
Left-handed | 460 | 12 | 4 | 485 | 412 | TH14/NUMA125 | 415 |
Left-handed | 480 | 12.7 | 4 | 505 | 432 | TH14 | 455 |
Left-handed | 508 | 12.7 | 4 | 534 | 454 | NUMA125/TH18K | 630 |
Left-handed | 560 | 12.7 | 4 | 590 | 510 | NUMA125/TH18K | 730 |
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.
China Reliable Rock Drilling Tools Supplier, Free Samples Available.