According to the structure, it includes a full bridge coupling sleeve and a reducing coupling sleeve.
Full bridge coupling sleeve: it is used for open-air construction, easy to dismantle, stable connection, and little risk of stuck.
Reducing coupling sleeve: Different thread at the ends to connect matchable products under specific conditions.
Coupling sleeve type:
Thread size:
The solution to the coupling sleeve end is chipped, cracked, or flared caused by the drill rod not being firmly seated into the coupling sleeve from the mismatch of threads:
It is important to standardize on a single source supplier for components to ensure proper thread tolerance. Don’t mix to match.
Length | Diameter | Thread | Weight (kg) | ||
mm | inch | mm | inch | ||
155 | 6 1/8 | 44 | 1 3/4 | R32 | 1.0 |
150 | 5 7/8 | 35 | 1 3/8 | R25 | 0.7 |
160 | 6 5/16 | 38 | 1 1/2 | R25 | 1.3 |
150 | 5 7/8 | 45 | 1 3/4 | R25-R32 | 1.1 |
160 | 6 5/16 | 45 | 1 3/4 | R25-R32 | 1.2 |
160 | 6 5/16 | 56 | 1 13/64 | R25-R38 | 2.5 |
170 | 6 3/4 | 56 | 1 13/64 | R25-T38 | 3.2 |
150 | 5 7/8 | 44 | 1 3/4 | R32 | 1.0 |
150 | 5 7/8 | 50 | 1 37/64 | R28 | 0.9 |
170 | 6 3/4 | 55 | 2 5/32 | R38 | 2.0 |
160 | 6 5/16 | 45 | 1 3/4 | R28-R32 | 1.2 |
160 | 6 5/16 | 56 | 1 13/64 | R28-R38 | 2.5 |
170 | 6 3/4 | 55 | 2 5/32 | R38 | 1.8 |
190 | 7 1/2 | 55 | 2 5/32 | T38 | 2.0 |
150 | 6 1/8 | 45 | 1 3/4 | R25-R32 | 1.1 |
160 | 6 1/4 | 45 | 1 3/4 | R25-R32 | 1.2 |
160 | 6 1/4 | 45 | 1 3/4 | R28-R32 | 1.2 |
160 | 6 1/4 | 55 | 2 5/32 | R32-R38 | 1.8 |
170 | 6 3/4 | 55 | 2 5/32 | R32-R38 | 2.0 |
180 | 7 1/16 | 55 | 2 5/32 | R32-R38 | 2.2 |
210 | 8 1/4 | 55 | 2 5/32 | R32-R38 | 2.8 |
170 | 6 3/4 | 56 | 2 1/8 | R32-T38 | 2.1 |
180 | 7 1/16 | 56 | 2 1/8 | R32-T38 | 2.2 |
210 | 8 1/4 | 56 | 2 1/8 | R32-T38 | 2.8 |
190 | 7 1/2 | 63 | 2 33/64 | R32-T45 | 3.2 |
Length | Diameter | Thread | Weight (kg) | ||
mm | inch | mm | inch | ||
150 | 6 1/8 | 44 | 1 3/4 | R3212 | 1.0 |
160 | 6 1/4 | 44 | 1 3/4 | R3212 | 1.1 |
160 | 6 1/4 | 48 | 1 7/8 | R3212 | 1.5 |
150 | 6 1/8 | 44 | 1 3/4 | R32 | 1.0 |
160 | 6 1/4 | 44 | 1 3/4 | R32 | 1.1 |
170 | 6 3/4 | 55 | 2 5/32 | HL38 | 1.9 |
190 | 7 1/2 | 55 | 2 5/32 | HL38 | 2.1 |
190 | 7 1/2 | 55 | 2 5/32 | T38 | 2.1 |
210 | 8 1/4 | 63 | 2 33/64 | T45 | 3.0 |
210 | 8 1/4 | 66 | 2 37/64 | T45 | 3.3 |
225 | 8 7/8 | 71 | 2 51/64 | T51 | 4.6 |
225 | 8 7/8 | 76 | 3 | T51 | 4.8 |
235 | 9 1/4 | 72 | 2 7/8 | T51 | 4.7 |
235 | 9 1/4 | 77 | 3 1/32 | T51 | 4.9 |
Length | Outer Dia. | Thread Type | Weight | ||
---|---|---|---|---|---|
mm | inch | mm | inch | kg | |
225 | 8 7/8″ | 45 | 1 47/64″ | R32+T38 | 1.50 |
225 | 8 7/8″ | 45 | 1 47/64″ | R32+R38 | 1.50 |
225 | 8 7/8″ | 49 | 1 15/16″ | T35+R32 | 1.90 |
225 | 8 7/8″ | 49 | 1 15/16″ | R35+R32 | 1.90 |
245 | 9 5/8″ | 55 | 2 5/32″ | T38+R32 | 2.20 |
245 | 9 5/8″ | 55 | 2 5/32″ | R38+R32 | 2.20 |
235 | 9 1/4″ | 55 | 2 5/32″ | T38+T45 | 2.40 |
235 | 9 1/4″ | 55 | 2 5/32″ | R38+T45 | 2.40 |
260 | 10 1/4″ | 65 | 2 9/16″ | T45+T38 | 2.90 |
280 | 11″ | 72 | 2 27/32″ | T45+T51 | 3.90 |
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.